<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corporation Pop &#187; Company</title>
	<atom:link href="http://www.corporationpop.co.uk/news/company/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corporationpop.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 02 Dec 2011 20:11:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Merry Christmas!</title>
		<link>http://www.corporationpop.co.uk/merry-christmas-from-corporation-pop/</link>
		<comments>http://www.corporationpop.co.uk/merry-christmas-from-corporation-pop/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:09:40 +0000</pubDate>
		<dc:creator>Dom</dc:creator>
				<category><![CDATA[3D worlds and games]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.corporationpop.co.uk/?p=1354</guid>
		<description><![CDATA[In an uncharacteristic display of festive goodwill we have created a suitably seasonal game which allows you, the player, to&#8230;]]></description>
			<content:encoded><![CDATA[<p>In an uncharacteristic display of festive goodwill we have created a suitably seasonal game which allows you, the player, to bash us, Corporation Pop, on the head! With more than a nod to the ever popular <a href="http://en.wikipedia.org/wiki/Whac-A-Mole">Whac-a-Mole</a> you can test your reflexes by trying to click on our avatars as they pop up from their snowy burrows. Your scores are entered on the Leaderboard and you can impress your friends by tweeting your success or posting to your facebook wall. We&#8217;ll be converting the highest score (achieved before 3rd January) in to pounds and making a donation to <a title="Link to WaterAid website" href="http://www.wateraid.org/" target="_blank">WaterAid</a>.</p>
<p>The game has been created using the canvas element of HTML5 which allows us to use javascript to create the animation rather than using third-party software like Flash. This has the benefit of allowing the game to be played, without a plugin, across multiple javascript enabled browsers on devices including the iPhone and iPad (which don&#8217;t support Flash).</p>
<p>You can play the game at <a title="Corporation Pop html5 canvas game" href="http://www.corporationpop.co.uk/xmas/" target="_blank">corporationpop.co.uk/xmas</a></p>
<p><img class="alignnone size-medium wp-image-1357" src="http://www.corporationpop.co.uk/wp-content/uploads/2011/12/xmas_leaderboard-460x252.jpg" alt="Corporation Pop's xmas game leaderboard" width="460" height="252" /></p>
<p><img class="alignnone size-medium wp-image-1360" src="http://www.corporationpop.co.uk/wp-content/uploads/2011/12/xmas_dom-460x256.jpg" alt="" width="460" height="256" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporationpop.co.uk/merry-christmas-from-corporation-pop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D/MARC through-the-firewall</title>
		<link>http://www.corporationpop.co.uk/dmarc-through-the-firewall/</link>
		<comments>http://www.corporationpop.co.uk/dmarc-through-the-firewall/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 10:22:27 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://dev.corporationpop.co.uk/wordpress/?p=12</guid>
		<description><![CDATA[Its an exciting day for us today as we invite companies and institutions to take part in the closed beta&#8230;]]></description>
			<content:encoded><![CDATA[<p>Its an exciting day for us today as we invite companies and institutions to take part in the closed beta of <strong>D/MARC</strong>.</p>
<p><strong>D/MARC</strong> is our revolutionary new software product which allows organisations to securely access <em>any</em> remote internet service through a restricted corporate firewall. Access  is metered and can be limited to a single service (eg. Second Life,  Youtube, social media) or multiple services can be selected. All data is  encrypted and transferred using SSL.</p>
<p>We initially developed the software as a way of deploying Second Life  in corporate environments – providing a low cost alternative to Linden  Labs Enterprise solution (SLE).  However we quickly realised the wider  potential that the software offers and we anticipate that the biggest  demand will come from companies who need to access social media (such as  facebook and twitter) but currently can’t because of firewall  restrictions.</p>
<p><strong>D/MARC</strong> is a simple one-click installation and the  software is free. Our servers monitor usage and each month users receive  a bill for the bandwidth they have used. Our extensive server network  provides local points of presence so transfer speeds are always high.</p>
<p>Participation in the closed beta programme is completely free but  will be limited to one user account per organisation with a capped data  limit of 1gb. If you would like to apply to take part in the programme  please register your interest by filling out the form <a title="DMARC form" href="/products/dmarc/" target="_self">here</a>.</p>
<p><strong>D/MARC</strong> will be launching commercially in the Autumn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporationpop.co.uk/dmarc-through-the-firewall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello to Mark, Head of Digital</title>
		<link>http://www.corporationpop.co.uk/hello-to-mark-head-of-digital/</link>
		<comments>http://www.corporationpop.co.uk/hello-to-mark-head-of-digital/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 10:25:54 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://dev.corporationpop.co.uk/wordpress/?p=15</guid>
		<description><![CDATA[After an almost year-long search we’re delighted to anounce that we have appointed a ‘Head of Digital’. For some this&#8230;]]></description>
			<content:encoded><![CDATA[<p>After an almost year-long search we’re delighted to anounce that we  have appointed a ‘Head of Digital’. For some this will be old news as  Mark Curtis has been with us for nearly a month now, and has already  made a big impact. Previously project leader at <a title="The Gate Films" href="http://www.thegatefilms.com/" target="_blank">The Gate Films</a>, he brings with him more than 10 years of expertise in software development and engineering having worked for <a title="NCR Corporation" href="http://www.ncr.com/" target="_blank">NCR Corporation</a>, Flame Digital and <a title="Incline Media" href="http://inclinemedia.tv/" target="_blank">Incline Media</a>.  Mark will be driving forward several exciting new product developments,  particularly in the field of virtual worlds (watch this space), as well  as growing our overall digital offering.</p>
<p>To help us make the appointment we received support from  Vision+Media’s Regional Attraction Fund scheme. Delivered in partnership  with the Northwest Development Agency, the RAF is designed to encourage  and promote the development and growth of companies within the TV,  film, games, interactive and digital content sectors.</p>
<p>To find out more about what makes Mark tick take a look at his <a title="Mark profile" href="/company/people/mark-curtis/" target="_blank">profile</a> on our People pages.</p>
<p><a href="http://dev.corporationpop.co.uk/wp-content/uploads/2010/08/curtis-hofd.jpg"><img class="alignnone size-full wp-image-174" title="curtis-hofd" src="http://dev.corporationpop.co.uk/wp-content/uploads/2010/08/curtis-hofd.jpg" alt="Mark Curtis - Head of Digital" width="460" height="291" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporationpop.co.uk/hello-to-mark-head-of-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We’re moving on!</title>
		<link>http://www.corporationpop.co.uk/we%e2%80%99re-moving-on/</link>
		<comments>http://www.corporationpop.co.uk/we%e2%80%99re-moving-on/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 11:21:29 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://dev.corporationpop.co.uk/wordpress/?p=201</guid>
		<description><![CDATA[After five years in our beautiful studio in Manchester’s northern quarter we’re moving on. Its a great space but we’ve&#8230;]]></description>
			<content:encoded><![CDATA[<p>After five years in our beautiful studio in Manchester’s northern  quarter we’re moving on. Its a great space but we’ve outgrown it. Its  1500 sqft of pillars, wooden floors and typical N4 character and the  landlord is a very nice bloke! As a favour to said landlord we’ve agreed  to put the word about that its soon going to be available (from 1st  March).</p>
<p>We’re also selling some of our furniture so it could be the perfect ‘pret a porter’ solution for a company on the up. <a href="mailto:moving@corporationpop.co.uk">Email us</a> for details.</p>
<p><a href="http://dev.corporationpop.co.uk/wp-content/uploads/2010/08/old-studio.jpg"><img class="alignnone size-full wp-image-202" title="old-studio" src="http://dev.corporationpop.co.uk/wp-content/uploads/2010/08/old-studio.jpg" alt="Lever Street Studio" width="460" height="321" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporationpop.co.uk/we%e2%80%99re-moving-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creamfields two years on the trot!</title>
		<link>http://www.corporationpop.co.uk/creamfields-two-years-on-the-trot/</link>
		<comments>http://www.corporationpop.co.uk/creamfields-two-years-on-the-trot/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:23:32 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://dev.corporationpop.co.uk/wordpress/?p=204</guid>
		<description><![CDATA[Following a four-way pitch, we are very proud to announce that we have been appointed to develop the national campaign&#8230;]]></description>
			<content:encoded><![CDATA[<p>Following a four-way pitch, we are very proud to announce that we  have been appointed to develop the national campaign for Creamfields  2010. The campaign will be promoted throughout the UK using a variety of  tools including posters, press ads, flyers and online marketing.</p>
<p>Having delivered the Creamfields 2009 campaign this makes us the  first agency in the history of the festival to lead the Creamfields  campaign two years in a row. This year’s campaign will build on the  distinctive graphics we delivered last year and we hope will help  deliver another sell-out festival for our clients.</p>
<p>Laura Buckley, Senior Marketing Manager, at The Cream Group said:  “We’re all really excited to be working with Corporation Pop again. It’s  great to be able to develop an already strong working relationship.  Their professional approach, attention to detail, commitment and  creativity makes them an absolute pleasure to deal with.”</p>
<p>The campaign will go live in the Spring and run for six months.</p>
<p>Creamfields 2010 takes place across August Bank Holiday Weekend, on 28 and 29 August in Daresbury, Cheshire.</p>
<p>For last years campaign <a href="http://www.corporationpop.co.uk/work/print/creamfields.html">click here</a>.</p>
<p><a href="http://dev.corporationpop.co.uk/wp-content/uploads/2010/08/cream-spread.jpg"><img class="alignnone size-full wp-image-329" title="Cream Mixmag 4 page spread" src="http://dev.corporationpop.co.uk/wp-content/uploads/2010/08/cream-spread.jpg" alt="Cream Mixmag 4 page spread" width="460" height="252" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporationpop.co.uk/creamfields-two-years-on-the-trot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Life open for Enterprise</title>
		<link>http://www.corporationpop.co.uk/second-life-open-for-enterprise/</link>
		<comments>http://www.corporationpop.co.uk/second-life-open-for-enterprise/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 11:27:08 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[3D worlds and games]]></category>
		<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://dev.corporationpop.co.uk/wordpress/?p=208</guid>
		<description><![CDATA[On Wednesday 4th November Linden Labs announced the public launch of ‘Second Life Enterprise’, their behind-the-firewall solution which until now&#8230;]]></description>
			<content:encoded><![CDATA[<p>On Wednesday 4th November Linden Labs announced the public launch of  ‘Second Life Enterprise’, their behind-the-firewall solution which until  now has been codenamed ‘Nebraska’.</p>
<p>Second Life Enterprise (or SLE for short) allows large organisations  to run a completely self contained version of the virtual world  technology on their own network with no external links to Linden Labs or  the main Second Life grid. The technology has all the features and  benefits of the main grid with the added benefit of a completely secure  environment with full administration tools including backup and  recovery. Up to 800 avatars can interact concurrently and real names can  be used. For educational establishments the solution also has the  benefit of having no restrictions on age use (on the public grids users  under 18 cannot log in to the same grid as users over 18).</p>
<p>As Second Life Gold Solution Providers we are resellers for Second Life Enterprise. Contact us for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporationpop.co.uk/second-life-open-for-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We’re recruiting!</title>
		<link>http://www.corporationpop.co.uk/we%e2%80%99re-recruiting/</link>
		<comments>http://www.corporationpop.co.uk/we%e2%80%99re-recruiting/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 12:24:36 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://dev.corporationpop.co.uk/wordpress/?p=234</guid>
		<description><![CDATA[We’re currently looking for a Head of Digital to join our fast growing team. This is a very exciting position&#8230;]]></description>
			<content:encoded><![CDATA[<p>We’re currently looking for a Head of Digital to join our fast growing  team. This is a very exciting position which offers the chance to join  our senior management team and help shape the future of the company. For  more details go to the <a title="work with us" href="http://www.corporationpop.co.uk/work-with-us/" target="_blank">work with us</a> section of this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporationpop.co.uk/we%e2%80%99re-recruiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our day out</title>
		<link>http://www.corporationpop.co.uk/our-day-out/</link>
		<comments>http://www.corporationpop.co.uk/our-day-out/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 12:25:46 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://dev.corporationpop.co.uk/wordpress/?p=237</guid>
		<description><![CDATA[Every so often we all down tools and take a day out of the studio with the aim of being&#8230;]]></description>
			<content:encoded><![CDATA[<p>Every so often we all down tools and take a day out of the studio  with the aim of being inspired. We call this our ‘cultural day out’ and  the brief is that we visit someone or something that is creatively  stimulating but not directly connected with what we do. Previous ‘days  out’ have included David Mellor’s <a title="David Mellor" href="http://www.davidmellordesign.com/" target="_blank">cutlery factory</a> in Hathersage and limited edition book publishers <a title="incline press" href="http://www.inclinepress.com/" target="_blank">Incline Press</a> in Oldham – both hard acts to follow. But our most recent excursion didn’t disappoint!</p>
<p>Yesterday we hooked up with Nick Roberson of <a title="Roberson Stone Carving" href="http://www.robersonstonecarving.co.uk/" target="_blank">Roberson Stone Carving</a>.  He arranged for us to have a behind-the-scenes tour of the fabulous  John Rylands Library, a little known Mancunian gem which took ten years  to build but apparently only two weeks to design! Nick’s knowledge and  enthusiasm was enthralling – it was the incredible quality of the  stonework here that first inspired Nick to become a stonemason. After  our fascinating tour we all piled in to a minibus which took us back to  Nick’s workshop. Here we learnt about the materials and techniques that  Nick uses in his work and witnessed some of the beautiful projects that  he’s working on at present.</p>
<p>In our computer focused world its very easy to loose sight of  ‘craft’. Yesterday (and our other days out) serve to remind us why we  were first inspired to become designers and keep us in touch with the  true master craftsmen. Its their singularity of purpose and devotion to  their craft that enables them to produce truly remarkable work.</p>
<p>Here’s Nick carving a Trajan letter ‘R’ for us. You can see the rest of our photos from the day <a title="cultural day out flickr set" href="http://www.flickr.com/photos/24220989@N03/sets/72157622499512994/" target="_blank">here</a>.</p>
<p><a href="http://dev.corporationpop.co.uk/wp-content/uploads/2009/10/stone-carving.jpg"><img class="alignnone size-full wp-image-240" title="stone-carving" src="http://dev.corporationpop.co.uk/wp-content/uploads/2009/10/stone-carving.jpg" alt="Stone Carving" width="460" height="319" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporationpop.co.uk/our-day-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolton Council framework agreement</title>
		<link>http://www.corporationpop.co.uk/bolton-council-framework-agreement/</link>
		<comments>http://www.corporationpop.co.uk/bolton-council-framework-agreement/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 12:51:48 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://dev.corporationpop.co.uk/wordpress/?p=254</guid>
		<description><![CDATA[Bolton Council has appointed us onto its framework of design suppliers to service its needs across a number of marketing&#8230;]]></description>
			<content:encoded><![CDATA[<p>Bolton Council has appointed us onto its framework of design suppliers  to service its needs across a number of marketing channels. We’ve been  taken on board for a three year agreement, following a lengthy  procurement process that started in January 2008.<br />
We’re absolutely thrilled to have been signed-up. The last few years  have seen us working ever more closely with the public sector so we’re  really looking forward to supporting Bolton Council in its creative  development. The agreement began on 1 August 2009.</p>
<p><a href="http://dev.corporationpop.co.uk/wp-content/uploads/2010/08/bolton-council.jpg"><img class="alignnone size-full wp-image-255" title="bolton-council" src="http://dev.corporationpop.co.uk/wp-content/uploads/2010/08/bolton-council.jpg" alt="Bolton Council" width="460" height="221" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporationpop.co.uk/bolton-council-framework-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are Gold Solution Providers for Second Life!</title>
		<link>http://www.corporationpop.co.uk/we-are-gold-solution-providers-for-second-life/</link>
		<comments>http://www.corporationpop.co.uk/we-are-gold-solution-providers-for-second-life/#comments</comments>
		<pubDate>Wed, 27 May 2009 13:01:17 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[3D worlds and games]]></category>
		<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://dev.corporationpop.co.uk/wordpress/?p=265</guid>
		<description><![CDATA[Corporation Pop has been awarded a place in Second Life founder, Linden Lab’s Gold Solution Provider Program, making it one&#8230;]]></description>
			<content:encoded><![CDATA[<p>Corporation Pop has been awarded a place in <a title="Second Life" href="http://www.secondlife.com/" target="_blank">Second Life</a> founder, Linden Lab’s Gold Solution Provider Program, making it one of  only 31 businesses worldwide to be accepted in the inaugural round of  the new program.</p>
<p>Validating us as a quality provider of Second Life solutions, we went  through a rigorous application and vetting process that included an  assessment of our projects in Second Life to date and client  satisfaction appraisal. Linden Lab’s Gold Solution Provider Program has  been designed to identify highly qualified firms that offer services and  develop content for businesses, governments, educational institutions,  and individuals in Second Life.</p>
<p>“Each member of the Gold Solution Provider program has been carefully  evaluated by Linden Lab, based on client references and a track record  of successful projects in Second Life,” said Glenn Fisher, Director of  Developer Relations at Linden Lab. “Those accepted into the program are  particularly good choices for organisations planning immersive work or  learning environments in Second Life, and this new program will make it  easier than ever for organisations to find especially well-qualified  firms among our larger Solution Provider Program of more than 250  companies worldwide.”</p>
<p><a href="http://dev.corporationpop.co.uk/wp-content/uploads/2010/08/sl-develop.jpg"><img class="alignnone size-full wp-image-266" title="Second Life Gold Developers" src="http://dev.corporationpop.co.uk/wp-content/uploads/2010/08/sl-develop.jpg" alt="Second Life Gold Developers" width="250" height="56" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporationpop.co.uk/we-are-gold-solution-providers-for-second-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

